What's On: House of Trust Event Program 2024
People, panels, and parties. Below you'll find the full House of Trust Davos program for 2024. Your entry pass will give you access to the majority of events, however, some events are strictly limited and require registration beyond the entry pass to secure your place.
Sunday 14.01 | Monday 15.01 | Tuesday 16.01 | Wednesday 17.01 | Thursday 18.01 | Friday 19.01 | |
---|---|---|---|---|---|---|
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | Compliance in the Web3 Industry: Building Trust and Adherence to Regulation The current state of crypto regulations across the globe 12:00 13:00 | |||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | A New Global Paradigm of Mental Health: The Heart Protocol Would you like to answer the 3 questions: Who am I? Why am I here? What am I here to do? 15:00 16:00 | Leveraging Science & Technology for Positive Impact for Nature and People Workshop Sustainable Entrepreneurship 15:00 16:00 | ||||
15:30 | ||||||
16:00 | World's most innovative and impactful Startups and Scaleups Pitch contest hosted by yeswetrust, Altru, TTI, Green Accelerator, Earthshot 16:00 18:00 | Evolution of Mental Health Optimising Mental Wellness of Business Leaders & Employees, Mental Health Technology Deepdive, Launch AguilaCondor Foundation 16:00 18:00 | Tokenization of real-world assets: unlocking a new era of ownership, trading, and investment yeswetrust, redswan.io, cohere.network 16:00 17:00 | |||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | Mama Lion Productions Presents The Most Powerful Women of Davos Affair Gathering the most impactful women in Davos 21:00 00:00 | |||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 | ||||||
23:30 |
Sunday 14.01
-
14:00 - 15:10
-
15:15 - 19:00
Monday 15.01
-
09:00 - 10:00
-
10:00 - 11:00
-
11:00 - 12:00
-
14:00 - 15:00
-
15:00 - 16:00
-
16:00 - 18:00
-
18:00 - 20:30
-
21:00 - 00:00
Tuesday 16.01
-
10:00 - 11:00
-
11:00 - 12:00
-
15:00 - 16:00
-
16:00 - 18:00
-
18:00 - 19:00
-
20:00 - 21:00
-
21:00 - 00:00
Wednesday 17.01
-
09:00 - 10:00
-
10:00 - 11:00
-
11:00 - 12:00
-
12:00 - 14:00
-
14:00 - 15:00
-
15:00 - 16:00
-
16:00 - 17:00
-
17:00 - 19:00
-
19:00 - 20:30
-
21:00 - 00:00
Thursday 18.01
-
10:00 - 11:00
-
12:00 - 13:00
-
15:00 - 16:00
-
16:00 - 17:00
-
17:00 - 18:00
-
22:00 - 02:00
Sunday 14.01 | Monday 15.01 | Tuesday 16.01 | Wednesday 17.01 | Thursday 18.01 | Friday 19.01 | |
---|---|---|---|---|---|---|
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | Evolution of Mental Health Optimising Mental Wellness of Business Leaders & Employees, Mental Health Technology Deepdive, Launch AguilaCondor Foundation 16:00 18:00 | Tokenization of real-world assets: unlocking a new era of ownership, trading, and investment yeswetrust, redswan.io, cohere.network 16:00 17:00 | ||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 |
Sunday 14.01
-
14:00 - 15:10
-
15:15 - 19:00
Monday 15.01
-
09:00 - 10:00
Tuesday 16.01
-
10:00 - 11:00
-
11:00 - 12:00
-
16:00 - 18:00
-
18:00 - 19:00
-
20:00 - 21:00
Wednesday 17.01
-
09:00 - 10:00
-
10:00 - 11:00
-
19:00 - 20:30
Thursday 18.01
-
15:00 - 16:00
-
16:00 - 17:00
-
17:00 - 18:00
Sunday 14.01 | Monday 15.01 | Tuesday 16.01 | Wednesday 17.01 | Thursday 18.01 | Friday 19.01 | |
---|---|---|---|---|---|---|
21:00 | Mama Lion Productions Presents The Most Powerful Women of Davos Affair Gathering the most impactful women in Davos 21:00 00:00 | |||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 | ||||||
23:30 |
Monday 15.01
-
21:00 - 00:00
Tuesday 16.01
-
21:00 - 00:00
Wednesday 17.01
-
21:00 - 00:00
Thursday 18.01
-
22:00 - 02:00
Sunday 14.01 | Monday 15.01 | Tuesday 16.01 | Wednesday 17.01 | Thursday 18.01 | Friday 19.01 | |
---|---|---|---|---|---|---|
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | World's most innovative and impactful Startups and Scaleups Pitch contest hosted by yeswetrust, Altru, TTI, Green Accelerator, Earthshot 16:00 18:00 | |||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 |
Monday 15.01
-
11:00 - 12:00
-
16:00 - 18:00
-
18:00 - 20:30
Wednesday 17.01
-
12:00 - 14:00
-
16:00 - 17:00
-
17:00 - 19:00
Sunday 14.01 | Monday 15.01 | Tuesday 16.01 | Wednesday 17.01 | Thursday 18.01 | Friday 19.01 | |
---|---|---|---|---|---|---|
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | Compliance in the Web3 Industry: Building Trust and Adherence to Regulation The current state of crypto regulations across the globe 12:00 13:00 | |||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | A New Global Paradigm of Mental Health: The Heart Protocol Would you like to answer the 3 questions: Who am I? Why am I here? What am I here to do? 15:00 16:00 | Leveraging Science & Technology for Positive Impact for Nature and People Workshop Sustainable Entrepreneurship 15:00 16:00 | ||||
15:30 |
Monday 15.01
-
10:00 - 11:00
-
14:00 - 15:00
-
15:00 - 16:00
Tuesday 16.01
-
15:00 - 16:00
Wednesday 17.01
-
11:00 - 12:00
-
14:00 - 15:00
-
15:00 - 16:00
Thursday 18.01
-
10:00 - 11:00
-
12:00 - 13:00
No events available!